Maintenance, Parcel of Tied Land
$80 MonthlyAttention First Time Home Buyers. Beautiful Freehold 3+1 Townhouse In The Heart Lake Area Is Next To Turnberry Golf Course. Very Clean & Close To All The Amentias. Comes With Two Entrances To The House. Huge Balcony. All Ss Stainless Appliances. Only $80.00 Maintenance Fees. Status Certificate Available Upon Request.**** EXTRAS **** All S/S Appliances, Turnberry Golf Club, Treetop Trekking, And Boating & Fishing At Heart Lake. Quick 410/407 Hwy Access. Mins To Trinity Commons. (id:31283)
| MLS® Number | W5477742 |
| Parking Space Total | 2 |
| Property Type | Single Family |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | No |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Type | Row / Townhouse |
| Acreage | No |
| Size Irregular | 16.17 X 76.1 Ft ; Pt Blk 3, Pl 43m1909 Des As Pt 27 |
| Size Total Text | 16.17 X 76.1 Ft ; Pt Blk 3, Pl 43m1909 Des As Pt 27 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Third Level | Primary Bedroom | 3.96 m | 3.6 m | 3.96 m x 3.6 m |
| Third Level | Bedroom 2 | 3.78 m | 2.5 m | 3.78 m x 2.5 m |
| Third Level | Bedroom 3 | 3.1 m | 2.7 m | 3.1 m x 2.7 m |
| Main Level | Eating Area | 3.3 m | 3.01 m | 3.3 m x 3.01 m |
| Main Level | Kitchen | 3.3 m | 2.5 m | 3.3 m x 2.5 m |
| Main Level | Living Room | 4.13 m | 4.4 m | 4.13 m x 4.4 m |
| Main Level | Dining Room | 4.13 m | 2.73 m | 4.13 m x 2.73 m |
| Ground Level | Family Room | 3.05 m | 3.16 m | 3.05 m x 3.16 m |
https://www.realtor.ca/real-estate/23961558/54-magdalene-cres-brampton-heart-lake
Contact us for more information